| Quantity | Item | Day Rate | Week Rate | |
| 5 | QSC HPR 181 | 50 | 75 | |
| 4 | QSC HPR 152 | 50 | 80 | |
| 5 | QSC HPR 122 | 45 | 100 | |
| 2 | QSC K8 | 55 | 75 | |
| 4 | Yamaha IV monitors | 35 | 70 | |
| 2 | JBL Eon 15 | 55 | 110 | |
| 1 | EAW FR dual 15 | Call |
Call |
|
| 2 | EAW FR15 | Call |
Call |
|
| 20 | EAW MK 5200 series | Call |
Call |
|
| 14 | EAW MK 8200 series | Call |
Call |
|
| 10 | EAW long throw 15 | Call |
Call |
|
| 6 | Martin dual 18 subwoofers | Call |
Call |
|
| 9 | Galaxy Hotspot | 15 |
20 | |
| 2 | Tascam DM24 | 125 |
175 | |
| 1 | Soundcraft FX16 | 75 |
100 | |
| 1 | Soundcraft FX8 | 60 |
90 | |
| 1 | Soundcraft Spirit 2 pre | 25 | 30 | |
| 1 | Behringer MX10 | 10 | 15 | |
| 4 | Shure B58 | 25 | 25 | |
| 8 | Shure B57 | 20 | 20 | |
| 2 | Shure SM58 | 20 | 20 | |
| 1 | Shure B52 | 25 | 25 | |
| 1 | Shure B91 | 40 | 40 | |
| 4 | ATW 3000 Combo | 75 | 150 | |
| 3 | ATW 73ac | 15 | 25 | |
| 3 | ATW XLR adapter | 5 | 10 | |
| 2 | Audix Radius 360 | 50 | 75 | |
| 2 | dbx Driverack PA | 15 | 20 | |
| 3 | dbx 231 | 15 | 20 | |
| 2 | dbx 215 | 15 | 20 | |
| 1 | EV re100 | 15 | 20 | |
| 2 | Shure Marcad UC | 10 | 15 | |
| 1 | Sennheiser EW300 | 75 | 100 | |
| 2 | Lab Gruppen FP10000Q | Call |
Call |
|
| 1 | QSC PLX 3602 | Call |
Call |
|
| 2 | QSC PLX 3102 | Call |
Call |
|
| 1 | QSC PLX 1802 | Call |
Call |
|
| 1 | QSC 850 | Call |
Call |
|
| 1 | QSC 700 | Call |
Call |
|
| 10 | MF Mic stand | 10 | 10 | |
| 4 | DR Mic stand | 15 | 15 | |
| 4 | 100' FOH Snake | 50 | 60 | |
| 9 | Pro Stand | 15 | 15 | |
| 2 | HPR 122 Poles | 10 | 10 | |
| 2 | Technics MD1200 | 50 | Call | |
| 2 | Pioneer CDJ2000 | 125 | Call | |
| 1 | Serato SL1 | 25 | Call | |
| 1 | Allen Heath Xone02 | 50 | Call | |
| 1 | Coffin Stand | 10 | 15 | |
| 1 | Alesis HD 24 | 125 | 150 | |
| 3 | 8 channel TRS snake 8' | 10 | 10 | |
| 1 | 4 channel XLR snake 12' | 5 | 5 | |










